Agencies | Services |
| Child Care - | |
| Central Community House (EHS) | Childcare for 2 - 12 years, for Near east |
| Neighborhood House (G) | Infant and toddler care in the Hilltop area |
| Northside Child Development Center (G) | 24 hour child care, respite care, Italian Village area & citywide |
| South Side Learn & Development Center (CD) | Childcare for 2-5 years, Southside |
| Y.W.C.A. Safe and Sound Program (G) | Childcare for homeless families |
| Conflict Resolution/Crime Prevention | |
| *Columbus Housing Partnership (G) | TA to Neighborhood Block Watches; create new Block Watches |
| Columbus Urban League (G) | Advocacy referral to African American victims of crime |
| Community Mediation Services (G) | Resolution of neighborhood, landlord tenant, etc. conflict through mediation |
| Legal Aid Society (G) | Legal services for low income households |
| Material Assistance | |
| Catholic Diocese of Ohio (JOIN) (G) | Food certificates to low income clients with emergency food needs |
| Community Kitchen (G) | Provides meals, clothing, emergency assistance, in 43205 zip code |
| Gladden Community House (G) | Food emergency assistance to Franklinton Community |
| St. Stephens Community House (EHS) | Food, case management & crisis counseling for Linden Community |
| United Way (Operation Feed) (G) | Emergency food needs through the Operation Feed Program |
| Information Referral | |
| Action for Children (EHS) | Childcare information referral training |
| FirstLink (G) | Social Services information & referral |
| Refugee/Resettlement | |
| Asian American Community Services (G) | ESL & Other training for Asian immigrants |
| Cambodian Mutual Assistance (G) | Orientation, interpretation and advocacy services for refugees and immigrants. |
| Community Refugee and Immigration Services(G) | Services to immigrants and refugee resettlement |
| Somalia Community Association (G) | Resource Center serving Northern Lights Area |
| Seniors | |
| Catholic Social Services (Sr. Care) (G) | Homemaker services to prevent placement of homebound adults |
| Catholic Social Services (Sr. Companion) (G) | |
| FirstLink (R.S.V.P.) (G) | Linkage of retired seniors with volunteer opportunities within the community assisting homebound elderly |
| Northwest Counseling Services (G) | Matching senior homeowners with adult home seekers of low and moderate income |
| The Light Center (G) | Provide info and referral info to grandparents, & family members raising grandchildren |
| Support Services for Disabled Persons | |
| Central Ohio Radio Reading Service (G) | Reading services for visually impaired persons |
| Heritage Day Health Center (G) | Adult day care for persons under 60 years of age |
| LifeCare Alliance (G) | Provision of meals for disabled adults under the age of 60 |
| M.O.B.I.L.E. (G) | Resource information, referral & support services for disabled services, TA on rehab. projects |
| Substance Abuse (Intervention/Prevention) | |
| ADAMH Board (G) | Subcontracts with community agencies for prevention programs for youth |
| Amethyst (G) | Alcohol/drug therapeutic community, for recovering women with children |
| Maryhaven (Adolescent Services) (EHS) | Alcohol/drugdependence & mental health treatment program |
| Maryhaven (Adult Male Day Treatment) (G) | Intensive Outpatient alcohol & drug dependence treatment program targeting Appalachian and African-American males |
| Maryhaven (Adult Inpatient Services) (EHS) | Intensive Alcohol and drug dependence treatment & medical stabilization program for men & women |
| Workforce Development | |
| Jewish Family Services (Career Center) (CD) | Assist inner city unemployed persons to get and keep jobs. |
| Enterprise Works (G) | Career Center for Youth |
| Center for New Directions (CD) | Employment and career counseling for women. |
| Columbus Works(CD) | Job readiness training & placement and follow-up; career development for young adults. |
| Godman Guild (CD) | Job readiness, employment opportunities and job support to adults |
| St. John Learning Center(CD) | Community based educational & employment program on the S.E. side of Columbus. |
| Youth Programs | |
| City Year (G) | Leadership development for young adults & tutoring for elementary students |
| City Year Young Heroes (G) | Promote Community Service to 8-18 year olds. |
| Communities In Schools (G) | Work within Columbus Public Schools to broker social services |
| Directions for Youth (G) | Outreach and counseling intervention to youth and families |
| Huck House (24 hr Crisis Counseling) (G) | Provides crisis intervention to youth and families |
| Huckleberry House (Youth Outreach) (G) | Prevention and outreach to youth on the street and in drop-in centers |
| S.A.V.E. G) | Violence prevention for youth |
| St. Stephens (Unruly Youth) (G) | Individual and group counseling; developmental work with unruly youth |
| Miscellaneous | |
| Columbus Literacy Council (CD) | Expansion of literacy & ELS program at Lincoln Park and Franklinton |
| Stonewall Community Agency (G) | Resource center, Info and Referral educational for gay, lesbian, bi-sexual and trans-gender community |
| OSU Intern Program (G) | City-OSU Internship for City/Regional Planners |
| Community Research Partners (G) | Technical Assistance and Planning |
| Columbus Historical Society (G) | Cultural Diversity |